
FLOODED DEEP CYCLE BATTERY |
S6 GC2-HC |
![]() |
![]() |
Series | 4000 | Warranty | 3 Years |
---|---|---|---|
Volts | 6 | BCI | GC2 |
Cells | 3 | Plates/Cell | 17 |
Terminal Type | DT | ||
Included Hardware | Stainless Steel K-Lock Nut | ||
Size & Thread | 5/16"-18 |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 30 A |
Maximum Charge Current | 45 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 625 |
Marine Crank Amps (MCA) 32°F / 0°C | 781 |
Reserve Capacity (RC @ 25A) | 466 Minutes |
Reserve Capacity (RC @ 75A) | 117 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 308 AH | 3.08 A |
@ 72 Hour Rate | 304 AH | 4.22 A |
@ 50 Hour Rate | 287 AH | 5.74 A |
@ 20 Hour Rate | 241 AH | 12.05 A |
@ 15 Hour Rate | 229 AH | 15.26 A |
@ 10 Hour Rate | 212 AH | 21.21 A |
@ 8 Hour Rate | 207 AH | 25.91 A |
@ 5 Hour Rate | 190 AH | 38.08 A |
@ 1 Hour Rate | 96 AH | 96.4 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
![]() |
Weight | 31.5 kg | 69.5 lbs |
Length | 25.9 cm | 10.19" | |
Width | 18.1 cm | 7.13" | |
Height Inc. Term. | 27.9 cm | 11" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process, battery components & electrolyte levels. | |||
Electrolyte Reserve | 57 mm | 2.25" | |
Container | Polypropylene | ||
Cover | Polypropylene | ||
Handles | Top Molded Strap Brackets |
Cycle Life vs. Depth of Discharge

Voltage vs. Depth of Discharge

Detailed Illustration
