FLOODED DEEP CYCLE BATTERY |
S2 L16-EX |
|
Series | 4500 | Warranty | 4 Years |
---|---|---|---|
Volts | 2 | Design | L16 |
Cells | 1 | Plates/Cell | 29 |
Terminal Type | LT | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 | ||
Cables | Optional: 19" 4/0 interconnect cable |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Recommended Charge Current | 120 A |
Maximum Charge Current | 200 A |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 2438 |
Marine Crank Amps (MCA) 32°F / 0°C | 3048 |
Reserve Capacity (RC @ 25A) | 2496 Minutes |
Reserve Capacity (RC @ 75A) | 832 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 1342 AH | 13.42 A |
@ 72 Hour Rate | 1269 AH | 17.62 A |
@ 50 Hour Rate | 1201 AH | 24.02 A |
@ 20 Hour Rate | 1040 AH | 52.00 A |
@ 15 Hour Rate | 967 AH | 64.48 A |
@ 10 Hour Rate | 926 AH | 92.56 A |
@ 8 Hour Rate | 894 AH | 111.80 A |
@ 5 Hour Rate | 832 AH | 166.40 A |
@ 1 Hour Rate | 468 AH | 468.00 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 58 kg | 128 lbs | |
Length | 318 mm | 12.5" | |
Width | 181 mm | 7.13" | |
Height Incl. Term. | 432 mm | 17" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 57 mm | 2.25" | |
---|---|---|---|
Container | High Density Polypropylene | ||
Cover | High Density Polypropylene | ||
Handles | Rope / Plastic Handle | ||
|