
OPzV GEL DEEP CYCLE BATTERY |
S2-920GEL |
![]() |
![]() ![]() |
Series | GEL | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 2 | BCI | 2V OPzV |
Cells | 1 | ||
Terminal Type | F10 | ||
Included Hardware | Threaded Insert & Bolt |
Charge | |
---|---|
Recommended Charge Current | 80 A |
Maximum Charge Current | 240 A |
Self-Discharge Rate | Less than 2% per month at 20°C (68°F) |
Internal Resistance | 0.34 mΩ |
Capacity |
---|
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 89% | 79% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 1287 AH | 12.87 A |
@ 20 Hour Rate | 1046 AH | 52.3 A |
@ 10 Hour Rate | 920 AH | 92 A |
Specifications | |||
---|---|---|---|
![]() |
Weight | 65.5 kg | 144.5 lbs |
Length | 19.1 cm | 7.52" | |
Width | 21 cm | 8.27" | |
Height Inc. Term. | 67.3 cm | 26.5" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
Container | ABS | ||
Cover | ABS | ||
Handles | None |
Cycle Life vs. Depth of Discharge

Capacity vs. Temperature
