
OPzV GEL DEEP CYCLE BATTERY |
S2-690GEL |
![]() |
![]() ![]() |
Series | GEL | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 2 | BCI | 2V OPzV |
Cells | 1 | ||
Terminal Type | F10 | ||
Included Hardware | Threaded Insert & Bolt |
Charge | |
---|---|
Recommended Charge Current | 60 A |
Maximum Charge Current | 180 A |
Self-Discharge Rate | Less than 2% per month at 20°C (68°F) |
Internal Resistance | 0.47 mΩ |
Capacity |
---|
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 89% | 79% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 968 AH | 9.68 A |
@ 20 Hour Rate | 785 AH | 39.25 A |
@ 10 Hour Rate | 690 AH | 69 A |
Specifications | |||
---|---|---|---|
![]() |
Weight | 48 kg | 106 lbs |
Length | 14.5 cm | 5.71" | |
Width | 20.6 cm | 8.11" | |
Height Inc. Term. | 67.3 cm | 26.5" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
Container | ABS | ||
Cover | ABS | ||
Handles | None |
Cycle Life vs. Depth of Discharge

Capacity vs. Temperature
