OPzV GEL DEEP CYCLE BATTERY |
S2-486GEL |
|
|
| Series | VRLA GEL | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 2 | Design | 2V OPzV |
| Cells | 1 | ||
| Terminal Type | F10 | ||
| Included Hardware | Threaded Insert & Bolt | ||
| Charge | Discharge | |
|---|---|
| Recommended Charge Current | 42 A |
| Maximum Charge Current | 126 A |
| Self-Discharge Rate | Less than 2% per month at 20°C (68°F) |
| Internal Resistance | 0.6 mΩ |
| Capacity |
|---|
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 105% | 100% | 89% | 79% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 100 Hour Rate | 668 AH | 6.68 A |
| @ 20 Hour Rate | 551 AH | 27.55 A |
| @ 10 Hour Rate | 486 AH | 48.6 A |
| Specifications | |||
|---|---|---|---|
| Weight | 35 kg | 77 lbs | |
| Length | 145 mm | 5.71" | |
| Width | 206 mm | 8.11" | |
| Height Incl. Term. | 498 mm | 19.61" | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Container | ABS | ||
|---|---|---|---|
| Cover | ABS | ||
| Handles | None | ||
Cycle Life vs. Depth of Discharge
Capacity vs. Temperature