OPzV GEL DEEP CYCLE BATTERY |
S2-2160GEL |
|
Series | GEL | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 2 | Design | 2V OPzV |
Cells | 1 | ||
Terminal Type | F10 | ||
Included Hardware | Threaded Insert & Bolt |
Charge | |
---|---|
Recommended Charge Current | 200 A |
Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
Internal Resistance | 0.16 mΩ |
Capacity |
---|
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 89% | 79% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 2927 AH | 29.27 A |
@ 20 Hour Rate | 2437 AH | 121.85 A |
@ 10 Hour Rate | 2160 AH | 216 A |
Specifications | |||
---|---|---|---|
Weight | 156 kg | 344 lbs | |
Length | 399 mm | 15.71" | |
Width | 214 mm | 8.43" | |
Height Incl. Term. | 799 mm | 31.46" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Container | ABS | ||
---|---|---|---|
Cover | ABS | ||
Handles | None |