
LIFEPO4 LITHIUM BATTERY |
R48-105EV-LFP B |
![]() |
![]() ![]() |
Series | R-Series LFP | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 48 | BCI | |
Terminal Type | M8 | ||
Included Hardware | M8 stainless bolts & washers |
Charge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Charge Voltage Range | 56.0 - 58.4V | |||||||||
Recommended End of Discharge Voltage | 48.0 V | |||||||||
End of Discharge Protection Voltage | 40.0 V | |||||||||
Recommended Charge Voltage | 57.6 V | |||||||||
Recommended Charge Current | ||||||||||
|
||||||||||
Charge Mode:
|
||||||||||
Max Continuous Charge Current | 100 A | |||||||||
Max Continuous Discharge Current | 200 A | |||||||||
Surge Current Limit | 900 A (300ms) | |||||||||
Charge Temperature Range | 0°C~55°C (32~131°F) | |||||||||
Discharge Temperature Range | -20°~60°C (-4~140°F) | |||||||||
Storage Temperature Range | -5°~45°C (23~113°F) |
Capacity | |
---|---|
Nominal Capacity | 105 AH |
Total Energy | 5.38 kWh |
Nominal Voltage | 51.2 V |
Safety
- Prismatic LiFePO4 cells (UL1642) (UL2580)
- IEC62133 (cell), IEC62619(cell), UN38.3 (cell/pack)
- ROHS (cell), CE system certification, IP65 Rating
Design
- Standard-size (BCI) ABS container for easy VRLA replacement
- Fast charge/discharge performance
- Maintenance-free operation
Battery Management System (BMS)
- Integrated hardware BMS inside
- Independent charge & discharge protection
- Short-Circuit Protection, Over-Voltage Protection, Low-Voltage Protection, Over-Current Protection, Low-Temperature Protection, Over-Temperature Protection
Specifications | |||
---|---|---|---|
![]() |
Weight | 45 kg | 99.2 lbs |
Length | 51.9 cm | 20.4" | |
Width | 25.0 cm | 9.84" | |
Height Inc. Term. | 26.5 cm | 10.43" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
Container (Outer) | METAL | ||
Handles | Integrated Top Mount | ||
Internal BMS Model | 16S200A | ||
Expected Cycle Life | >6000 @ 80% DOD, >3000 @ 100% DOD | ||
Series Connection | 1 UNIT MAX | ||
Parallel Connection | 4 UNITS MAX |
Detailed Illustration

