
LIFEPO4 LITHIUM BATTERY |
R24-50LFP |
![]() |
![]() |
Series | R-Series LFP | Warranty | See Warranty Terms |
---|---|---|---|
Volts | 24 | BCI | G24 |
Terminal Type | M8 | ||
Included Hardware | M8 stainless bolts & washers |
Charge | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Charge Voltage Range | 28.0 - 29.2V | |||||||||
Recommended End of Discharge Voltage | 24.0 V | |||||||||
End of Discharge Protection Voltage | 20.0 V | |||||||||
Recommended Charge Voltage | 28.8 V | |||||||||
Recommended Charge Current | ||||||||||
|
||||||||||
Charge Mode:
|
||||||||||
Max Continuous Charge Current | 25 A | |||||||||
Max Continuous Discharge Current | 50 A | |||||||||
Surge Current Limit | 400 A (300ms) | |||||||||
Charge Temperature Range | 0°C~55°C (32~131°F) | |||||||||
Discharge Temperature Range | -20°~60°C (-4~140°F) | |||||||||
Storage Temperature Range | -5°~45°C (23~113°F) |
Capacity | |
---|---|
Nominal Capacity | 50 AH |
Total Energy | 1.28 kWh |
Nominal Voltage | 25.6 V |
Safety
- Cylindrical LiFePO4 cells (UL1642)
- IEC62133 (cell), IEC62619(cell), UN38.3 (cell/pack)
- ROHS (cell), CE system certification, IP65 Rating
Design
- Standard-size (BCI) ABS container for easy VRLA replacement
- Fast charge/discharge performance
- Maintenance-free operation
Battery Management System (BMS)
- Integrated hardware BMS inside
- Independent charge & discharge protection
- Short-Circuit Protection, Over-Voltage Protection, Low-Voltage Protection, Over-Current Protection, Low-Temperature Protection, Over-Temperature Protection
Specifications | |||
---|---|---|---|
![]() |
Weight | 12 kg | 26.5 lbs |
Length | 26.0 cm | 10.24" | |
Width | 17.0 cm | 6.69" | |
Height Inc. Term. | 21.1 cm | 8.3" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
Container | ABS | ||
Cover | ABS | ||
Handles | Integrated Top Mount | ||
Internal BMS Model | 8S50A | ||
Expected Cycle Life | >6000 @ 80% DOD, >3000 @ 100% DOD | ||
Series Connection | 2 UNITS MAX | ||
Parallel Connection | 4 UNITS MAX |
Detailed Illustration

