FLOODED DEEP CYCLE BATTERY |
4 KS 27P |
|
Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 4 | Design | SPEC |
Cells | 2 | Plates/Cell | 27 |
Terminal Type | Flag | ||
Included Hardware | S/S Hex Cap Screw, Nut, Lock & Flat Washer | ||
Size & Thread | 5/16"-18 | ||
Cables | 19" 4/0 interconnect cables *RE incl. |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 3580 |
Marine Crank Amps (MCA) 32°F / 0°C | 4475 |
Reserve Capacity (RC @ 25A) | 3644 Minutes |
Reserve Capacity (RC @ 75A) | 1215 Minutes |
Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
---|---|---|---|---|
105% | 100% | 75% | 50% |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 1959 AH | 19.59 A |
@ 72 Hour Rate | 1852 AH | 25.73 A |
@ 50 Hour Rate | 1754 AH | 35.08 A |
@ 20 Hour Rate | 1518 AH | 75.92 A |
@ 15 Hour Rate | 1412 AH | 94.14 A |
@ 10 Hour Rate | 1351 AH | 135.14 A |
@ 8 Hour Rate | 1306 AH | 163.23 A |
@ 5 Hour Rate | 1215 AH | 242.94 A |
@ 1 Hour Rate | 683 AH | 683.28 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 153.5 kg | 338.5 lbs | |
Length | 400 mm | 15.75" | |
Width | 270 mm | 10.63" | |
Height Incl. Term. | 629 mm | 24.75" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 95 mm | 3.75" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | Molded | ||
|