FLOODED DEEP CYCLE BATTERY |
16 CH 35P |
|
Series | 5000 | Warranty | 5 Years |
---|---|---|---|
Volts | 32 | Design | SLI |
Cells | 16 | Plates/Cell | 35 |
Terminal Type | Paddle RR |
Charge | |
---|---|
Charge Voltage Range | 2.45-2.5 V/cell @ 25°C (77°F) |
Float Voltage Range | 2.25 V/cell @ 25°C (77°F) |
Self-Discharge Rate | 5%-10% per month at 25°C (77°F) |
Capacity | |
---|---|
Cold Crank Amps (CCA) 0°F / -18°C | 2926 |
Marine Crank Amps (MCA) 32°F / 0°C | 3658 |
Reserve Capacity (RC @ 25A) | 2246 Minutes |
Reserve Capacity (RC @ 75A) | 749 Minutes |
Hour Rate | Capacity / AMP Hour | Current / AMPs |
---|---|---|
@ 100 Hour Rate | 1119 AH | 11.19 A |
@ 72 Hour Rate | 1090 AH | 15.14 A |
@ 50 Hour Rate | 1051 AH | 21.02 A |
@ 20 Hour Rate | 973 AH | 48.65 A |
@ 15 Hour Rate | 915 AH | 60.97 A |
@ 10 Hour Rate | 876 AH | 87.57 A |
@ 8 Hour Rate | 837 AH | 104.6 A |
@ 5 Hour Rate | 778 AH | 155.68 A |
@ 1 Hour Rate | 457 AH | 457.31 A |
Ampere hour capacity ratings based on specific gravity of 1.280 at 27°C (80°F). |
Specifications | |||
---|---|---|---|
Weight | 758.5 kg | 1672 lbs | |
Length | 1092 mm | 43" | |
Width | 699 mm | 27.5" | |
Height Incl. Term. | 514 mm | 20.25" | |
Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. |
Electrolyte Reserve | 95 mm | 3.75" | |
---|---|---|---|
Container (Inner) | Polypropylene | ||
Cover (Inner) | Polypropylene - heat sealed to inner container | ||
Container (Outer) | High Density Polyethylene | ||
Cover (Outer) | High Density Polyethylene snap fit to outer container | ||
Handles | None | ||
Compatible with Flow-rite single-point watering system for locomotive batteries
|